Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2025 | 175802 | 155088 | 126955 | 30448 | 28554 | 12784450 | 252615 | 12949030 | 91346 | 380865 | 465264 | 527406 |
Sep 2025 | 308144 | 267704 | 235958 | 40884 | 147528 | 227700798 | 4432998 | 230548256 | 1226522 | 7078757 | 8031131 | 9244327 |
Aug 2025 | 295049 | 251480 | 224623 | 22670 | 138126 | 209304731 | 4691004 | 212443443 | 702776 | 6963330 | 7795883 | 9146537 |
Jul 2025 | 250509 | 216694 | 183998 | 16012 | 130485 | 178319940 | 3293182 | 180894526 | 496401 | 5703963 | 6717517 | 7765791 |
Jun 2025 | 260392 | 226511 | 195960 | 38150 | 171099 | 207846607 | 3323400 | 210368159 | 1144503 | 5878803 | 6795331 | 7811771 |
May 2025 | 207033 | 176501 | 151932 | 17585 | 154063 | 156081539 | 2743990 | 158344714 | 545140 | 4709898 | 5471555 | 6418052 |
Apr 2025 | 205242 | 179942 | 154810 | 12214 | 133555 | 145329574 | 2834764 | 147491161 | 366427 | 4644321 | 5398263 | 6157268 |
Mar 2025 | 216030 | 186091 | 159991 | 11660 | 137448 | 153425025 | 3375695 | 155672375 | 361476 | 4959741 | 5768830 | 6696932 |
Feb 2025 | 236236 | 201512 | 170839 | 16201 | 129251 | 140167664 | 3088807 | 142287533 | 453635 | 4783515 | 5642363 | 6614629 |
Jan 2025 | 217327 | 184898 | 158459 | 14985 | 129932 | 150637071 | 3365054 | 152822654 | 464539 | 4912249 | 5731856 | 6737165 |
Dec 2024 | 190280 | 165461 | 138363 | 12312 | 123368 | 147175456 | 3068895 | 149170730 | 381684 | 4289266 | 5129312 | 5898685 |
Nov 2024 | 187261 | 165318 | 138407 | 15873 | 133153 | 128862083 | 2638966 | 130747451 | 476197 | 4152223 | 4959560 | 5617834 |
Totals | 1857634938 | 37109370 | 1883740032 | 6710646 | 58456931 | 67906865 | 78636397 | |||||
Generated by Webalizer Version 2.23 |