Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Aug 2025 | 116686 | 105337 | 82505 | 7814 | 6565 | 5919243 | 91181 | 6002150 | 15629 | 165010 | 210674 | 233372 |
Jul 2025 | 250509 | 216694 | 183998 | 16012 | 130485 | 178319940 | 3293182 | 180894526 | 496401 | 5703963 | 6717517 | 7765791 |
Jun 2025 | 260392 | 226511 | 195960 | 38150 | 171099 | 207846607 | 3323400 | 210368159 | 1144503 | 5878803 | 6795331 | 7811771 |
May 2025 | 207033 | 176501 | 151932 | 17585 | 154063 | 156081539 | 2743990 | 158344714 | 545140 | 4709898 | 5471555 | 6418052 |
Apr 2025 | 205242 | 179942 | 154810 | 12214 | 133555 | 145329574 | 2834764 | 147491161 | 366427 | 4644321 | 5398263 | 6157268 |
Mar 2025 | 216030 | 186091 | 159991 | 11660 | 137448 | 153425025 | 3375695 | 155672375 | 361476 | 4959741 | 5768830 | 6696932 |
Feb 2025 | 236236 | 201512 | 170839 | 16201 | 129251 | 140167664 | 3088807 | 142287533 | 453635 | 4783515 | 5642363 | 6614629 |
Jan 2025 | 217327 | 184898 | 158459 | 14985 | 129932 | 150637071 | 3365054 | 152822654 | 464539 | 4912249 | 5731856 | 6737165 |
Dec 2024 | 190280 | 165461 | 138363 | 12312 | 123368 | 147175456 | 3068895 | 149170730 | 381684 | 4289266 | 5129312 | 5898685 |
Nov 2024 | 187261 | 165318 | 138407 | 15873 | 133153 | 128862083 | 2638966 | 130747451 | 476197 | 4152223 | 4959560 | 5617834 |
Oct 2024 | 189864 | 167239 | 144892 | 14281 | 118512 | 135457122 | 2901376 | 137498613 | 442719 | 4491658 | 5184430 | 5885798 |
Sep 2024 | 206791 | 183850 | 149358 | 15098 | 126441 | 151037728 | 3345659 | 153121749 | 452949 | 4480746 | 5515519 | 6203758 |
Totals | 1700259052 | 34070969 | 1724421815 | 5601299 | 53171393 | 62525210 | 72041055 | |||||
Generated by Webalizer Version 2.23 |