Usage statistics for pulloff.com

Summary Period: January 2025
Generated 01-Feb-2025 06:50 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 6737165
Total Files 5731856
Total Pages 4912249
Total Visits 464539
Total kB Files 150637071
Total kB In 3365054
Total kB Out 152822654
Total Unique Sites 129932
Total Unique URLs 11495
Total Unique Referrers 15240
Total Unique Usernames 2
Total Unique User Agents 31646
. Avg Max
Hits per Hour 9055 21398
Hits per Day 217327 266057
Files per Day 184898 235088
Pages per Day 158459 201350
Sites per Day 4191 7883
Visits per Day 14985 18633
kB Files per Day 4859260 7382124
kB In per Day 108550 170599
kB Out per Day 4929763 7472026
Hits by Response Code
Code 200 - OK 85.08% 5731856
Code 206 - Partial Content 1.12% 75755
Code 301 - Moved Permanently 0.18% 12083
Code 302 - Found 6.47% 436070
Code 303 - See Other 0.00% 25
Code 304 - Not Modified 3.26% 219445
Code 400 - Bad Request 0.14% 9124
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.04% 2724
Code 404 - Not Found 1.41% 95302
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 1.56% 104781
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.42% 28349
Code 503 - Service Unavailable 0.32% 21630

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 237518 3.53% 194321 3.39% 187389 3.81% 9289 2.00% 6178 4.75% 6073774 4.03% 144420 4.29% 6161594 4.03%
2 230217 3.42% 192948 3.37% 175877 3.58% 9460 2.04% 6524 5.02% 6036110 4.01% 122899 3.65% 6118417 4.00%
3 242112 3.59% 185717 3.24% 185096 3.77% 10969 2.36% 6797 5.23% 5313552 3.53% 101319 3.01% 5399401 3.53%
4 193152 2.87% 160199 2.79% 141796 2.89% 12899 2.78% 6422 4.94% 4517302 3.00% 81851 2.43% 4584553 3.00%
5 213326 3.17% 168219 2.93% 154540 3.15% 9827 2.12% 6399 4.92% 4212909 2.80% 94669 2.81% 4289712 2.81%
6 207484 3.08% 175895 3.07% 147107 2.99% 10017 2.16% 6888 5.30% 4051187 2.69% 91297 2.71% 4123127 2.70%
7 165110 2.45% 136242 2.38% 106759 2.17% 10007 2.15% 6591 5.07% 3125856 2.08% 92901 2.76% 3182586 2.08%
8 198903 2.95% 167631 2.92% 138263 2.81% 12845 2.77% 7092 5.46% 4189237 2.78% 86563 2.57% 4258217 2.79%
9 200954 2.98% 167698 2.93% 140369 2.86% 17569 3.78% 7353 5.66% 3894040 2.59% 92522 2.75% 3963216 2.59%
10 189598 2.81% 163524 2.85% 128987 2.63% 17157 3.69% 7010 5.40% 3886294 2.58% 91638 2.72% 3934233 2.57%
11 219669 3.26% 182814 3.19% 161547 3.29% 16729 3.60% 6878 5.29% 4182748 2.78% 95124 2.83% 4256187 2.79%
12 228908 3.40% 193007 3.37% 164595 3.35% 17528 3.77% 7058 5.43% 4151010 2.76% 116794 3.47% 4227279 2.77%
13 229620 3.41% 199434 3.48% 163334 3.33% 18633 4.01% 7602 5.85% 4046794 2.69% 101811 3.03% 4109987 2.69%
14 236096 3.50% 210188 3.67% 171678 3.49% 17532 3.77% 7454 5.74% 6044758 4.01% 120303 3.58% 6080105 3.98%
15 266057 3.95% 235088 4.10% 201350 4.10% 17765 3.82% 7423 5.71% 7382124 4.90% 113285 3.37% 7472026 4.89%
16 226090 3.36% 198383 3.46% 166965 3.40% 17708 3.81% 7227 5.56% 5538624 3.68% 133058 3.95% 5609507 3.67%
17 240064 3.56% 210337 3.67% 188981 3.85% 17158 3.69% 7038 5.42% 5783523 3.84% 106549 3.17% 5863673 3.84%
18 243577 3.62% 219058 3.82% 191178 3.89% 17137 3.69% 6828 5.26% 5631675 3.74% 124949 3.71% 5714495 3.74%
19 258525 3.84% 231525 4.04% 197378 4.02% 17432 3.75% 6989 5.38% 6130855 4.07% 120364 3.58% 6208527 4.06%
20 228625 3.39% 204113 3.56% 168556 3.43% 17690 3.81% 7319 5.63% 5256095 3.49% 111382 3.31% 5327277 3.49%
21 219196 3.25% 190443 3.32% 156633 3.19% 17717 3.81% 7305 5.62% 4395034 2.92% 170599 5.07% 4465252 2.92%
22 199377 2.96% 170604 2.98% 138927 2.83% 17857 3.84% 7610 5.86% 3968875 2.63% 103559 3.08% 4033207 2.64%
23 198211 2.94% 168351 2.94% 138770 2.82% 17474 3.76% 7238 5.57% 4240523 2.82% 81236 2.41% 4308167 2.82%
24 203422 3.02% 166260 2.90% 144489 2.94% 17112 3.68% 6790 5.23% 4163539 2.76% 99380 2.95% 4232058 2.77%
25 198569 2.95% 165606 2.89% 148559 3.02% 16504 3.55% 6624 5.10% 4197742 2.79% 90023 2.68% 4266224 2.79%
26 241243 3.58% 200722 3.50% 181892 3.70% 18135 3.90% 7678 5.91% 5867979 3.90% 139421 4.14% 5953104 3.90%
27 209656 3.11% 180394 3.15% 148559 3.02% 17950 3.86% 7354 5.66% 5175470 3.44% 118890 3.53% 5242619 3.43%
28 197209 2.93% 170377 2.97% 139980 2.85% 17177 3.70% 7883 6.07% 4440371 2.95% 138411 4.11% 4500603 2.94%
29 199455 2.96% 171415 2.99% 138537 2.82% 11233 2.42% 7552 5.81% 5633576 3.74% 92051 2.74% 5699701 3.73%
30 207089 3.07% 173759 3.03% 146036 2.97% 10904 2.35% 7568 5.82% 4705599 3.12% 87768 2.61% 4770879 3.12%
31 208133 3.09% 177584 3.10% 148122 3.02% 10909 2.35% 7577 5.83% 4399896 2.92% 100018 2.97% 4466722 2.92%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5086 157693 2.34% 4215 130678 2.28% 4644 143987 2.93% 105690 3276386 2.18% 2074 64301 1.91% 107410 3329704 2.18%
1 4947 153374 2.28% 3919 121494 2.12% 4458 138209 2.81% 96580 2993965 1.99% 1982 61431 1.83% 98338 3048484 1.99%
2 5111 158461 2.35% 4098 127057 2.22% 4448 137905 2.81% 101247 3138656 2.08% 2057 63766 1.89% 103097 3196005 2.09%
3 6636 205730 3.05% 5381 166812 2.91% 5384 166924 3.40% 141981 4401408 2.92% 2845 88183 2.62% 144249 4471728 2.93%
4 8564 265506 3.94% 7215 223669 3.90% 6212 192573 3.92% 188499 5843484 3.88% 3612 111963 3.33% 191298 5930236 3.88%
5 9992 309764 4.60% 8361 259216 4.52% 7121 220771 4.49% 216273 6704474 4.45% 4882 151335 4.50% 219518 6805070 4.45%
6 10600 328628 4.88% 9001 279057 4.87% 7322 226990 4.62% 236816 7341289 4.87% 4697 145622 4.33% 240262 7448117 4.87%
7 10452 324020 4.81% 8926 276706 4.83% 7382 228857 4.66% 239147 7413557 4.92% 4928 152766 4.54% 242485 7517042 4.92%
8 9691 300430 4.46% 8134 252184 4.40% 6861 212706 4.33% 215515 6680970 4.44% 6135 190173 5.65% 218686 6779263 4.44%
9 10494 325320 4.83% 8737 270856 4.73% 7332 227299 4.63% 229817 7124326 4.73% 5599 173557 5.16% 233226 7230018 4.73%
10 10209 316506 4.70% 8557 265284 4.63% 7136 221221 4.50% 219512 6804885 4.52% 6583 204080 6.06% 222929 6910813 4.52%
11 10077 312399 4.64% 8417 260929 4.55% 7186 222778 4.54% 218984 6788505 4.51% 6599 204564 6.08% 222319 6891896 4.51%
12 10019 310615 4.61% 8491 263250 4.59% 7019 217613 4.43% 217640 6746833 4.48% 4829 149685 4.45% 220852 6846401 4.48%
13 10456 324139 4.81% 9013 279414 4.87% 7363 228277 4.65% 240617 7459131 4.95% 5746 178128 5.29% 244029 7564889 4.95%
14 10513 325925 4.84% 9218 285758 4.99% 7322 226995 4.62% 247531 7673457 5.09% 5163 160065 4.76% 250744 7773072 5.09%
15 10679 331076 4.91% 9378 290741 5.07% 7491 232244 4.73% 262276 8130546 5.40% 5149 159609 4.74% 265787 8239402 5.39%
16 12359 383129 5.69% 10842 336128 5.86% 8428 261277 5.32% 303615 9412069 6.25% 5984 185505 5.51% 307693 9538494 6.24%
17 13057 404783 6.01% 11477 355804 6.21% 8880 275282 5.60% 300814 9325237 6.19% 6281 194720 5.79% 305050 9456545 6.19%
18 12458 386212 5.73% 10975 340233 5.94% 8448 261897 5.33% 282288 8750933 5.81% 5468 169516 5.04% 285338 8845490 5.79%
19 11405 353565 5.25% 9948 308392 5.38% 8041 249289 5.07% 253908 7871143 5.23% 7493 232295 6.90% 257493 7982278 5.22%
20 8231 255163 3.79% 7097 220012 3.84% 6101 189135 3.85% 186036 5767109 3.83% 3824 118554 3.52% 188653 5848248 3.83%
21 6482 200949 2.98% 5486 170080 2.97% 5265 163234 3.32% 139449 4322909 2.87% 2770 85883 2.55% 141726 4393519 2.87%
22 5158 159925 2.37% 4237 131374 2.29% 4451 138006 2.81% 111927 3469733 2.30% 2034 63062 1.87% 113757 3526457 2.31%
23 4640 143853 2.14% 3765 116728 2.04% 4154 128780 2.62% 103099 3196067 2.12% 1816 56291 1.67% 104822 3249481 2.13%

Top 30 of 11495 Total URLs
# Hits kB F kB In kB Out URL
1 1951546 28.97% 63860953 42.39% 669393 19.89% 64675641 42.32% /phorum/read.php
2 466188 6.92% 1343503 0.89% 192818 5.73% 1540779 1.01% /phorum/css.php
3 461053 6.84% 2232090 1.48% 195583 5.81% 2320489 1.52% /photos/
4 415775 6.17% 18727240 12.43% 196863 5.85% 18887228 12.36% /phorum/addon.php
5 294446 4.37% 3330830 2.21% 134303 3.99% 3455687 2.26% /phorum/list.php
6 230283 3.42% 35233195 23.39% 91803 2.73% 35222573 23.05% /phorum/javascript.php
7 125318 1.86% 418374 0.28% 37457 1.11% 468668 0.31% /phorum/feed.php
8 93483 1.39% 11912846 7.91% 39532 1.17% 11840156 7.75% /phorum/file.php
9 59036 0.88% 228133 0.15% 27499 0.82% 253279 0.17% /phorum/
10 52758 0.78% 370273 0.25% 22518 0.67% 391400 0.26% /phorum/search.php
11 29292 0.43% 3153 0.00% 15089 0.45% 21587 0.01% /
12 29051 0.43% 3949623 2.62% 11431 0.34% 3946198 2.58% /phorum/templates/Columned_Emerald/images/favicon.ico
13 25315 0.38% 89488 0.06% 8465 0.25% 99753 0.07% /phorum/profile.php
14 24126 0.36% 874590 0.58% 517760 15.39% 883285 0.58% /phorum/posting.php
15 23503 0.35% 198923 0.13% 10983 0.33% 208428 0.14% /phorum/login.php
16 20918 0.31% 2844957 1.89% 8348 0.25% 2842749 1.86% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
17 10987 0.16% 8935 0.01% 6061 0.18% 13183 0.01% /phorum/ajax.php
18 9271 0.14% 308 0.00% 2084 0.06% 2724 0.00% /robots.txt
19 2010 0.03% 269732 0.18% 797 0.02% 270181 0.18% /phorum/templates/Columned_Emerald_Blog/images/favicon.ico
20 1062 0.02% 20276 0.01% 1636 0.05% 20702 0.01% /phorum/register.php
21 1058 0.02% 0 0.00% 316 0.01% 268 0.00% /wordpress/wp-cron.php
22 225 0.00% 673 0.00% 133 0.00% 761 0.00% /phorum/control.php
23 217 0.00% 794 0.00% 134 0.00% 877 0.00% /phorum/pm.php
24 147 0.00% 349 0.00% 57 0.00% 396 0.00% /webalizer/
25 118 0.00% 2526 0.00% 93 0.00% 2597 0.00% /webmail/
26 67 0.00% 1005 0.00% 31 0.00% 1027 0.00% /webalizer/usage_202501.html
27 62 0.00% 283 0.00% 41 0.00% 309 0.00% /phorum/admin.php
28 61 0.00% 125 0.00% 25 0.00% 151 0.00% /wordpress/wp-login.php
29 59 0.00% 996 0.00% 26 0.00% 1015 0.00% /webalizer/usage_202406.html
30 41 0.00% 135 0.00% 28 0.00% 151 0.00% /phorum/moderation.php

Top 10 of 11495 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1951546 28.97% 63860953 42.39% 669393 19.89% 64675641 42.32% /phorum/read.php
2 230283 3.42% 35233195 23.39% 91803 2.73% 35222573 23.05% /phorum/javascript.php
3 415775 6.17% 18727240 12.43% 196863 5.85% 18887228 12.36% /phorum/addon.php
4 93483 1.39% 11912846 7.91% 39532 1.17% 11840156 7.75% /phorum/file.php
5 29051 0.43% 3949623 2.62% 11431 0.34% 3946198 2.58% /phorum/templates/Columned_Emerald/images/favicon.ico
6 294446 4.37% 3330830 2.21% 134303 3.99% 3455687 2.26% /phorum/list.php
7 20918 0.31% 2844957 1.89% 8348 0.25% 2842749 1.86% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
8 461053 6.84% 2232090 1.48% 195583 5.81% 2320489 1.52% /photos/
9 466188 6.92% 1343503 0.89% 192818 5.73% 1540779 1.01% /phorum/css.php
10 24126 0.36% 874590 0.58% 517760 15.39% 883285 0.58% /phorum/posting.php

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1951546 28.97% 205763 45.95% /phorum/read.php
2 294446 4.37% 94532 21.11% /phorum/list.php
3 461053 6.84% 39807 8.89% /photos/
4 29292 0.43% 34244 7.65% /
5 59036 0.88% 18369 4.10% /phorum/
6 125318 1.86% 14368 3.21% /phorum/feed.php
7 415775 6.17% 12261 2.74% /phorum/addon.php
8 230283 3.42% 7806 1.74% /phorum/javascript.php
9 466188 6.92% 7401 1.65% /phorum/css.php
10 93483 1.39% 5313 1.19% /phorum/file.php

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1951546 28.97% 219091 51.97% /phorum/read.php
2 294446 4.37% 41431 9.83% /phorum/list.php
3 461053 6.84% 40442 9.59% /photos/
4 466188 6.92% 28008 6.64% /phorum/css.php
5 230283 3.42% 23997 5.69% /phorum/javascript.php
6 415775 6.17% 20395 4.84% /phorum/addon.php
7 125318 1.86% 13602 3.23% /phorum/feed.php
8 93483 1.39% 11502 2.73% /phorum/file.php
9 29292 0.43% 8863 2.10% /
10 59036 0.88% 5337 1.27% /phorum/

Top 30 of 129932 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 284159 4.22% 257285 4.49% 21145696 14.04% 68045 2.02% 21268000 13.92% 335 0.07% 216.244.66.229
2 148640 2.21% 108035 1.88% 1547059 1.03% 41404 1.23% 1611630 1.05% 25 0.01% 65.21.113.205
3 117491 1.74% 103707 1.81% 9174998 6.09% 25711 0.76% 9210934 6.03% 131 0.03% Invalid
4 113905 1.69% 96270 1.68% 1940725 1.29% 57913 1.72% 1989707 1.30% 75 0.02% 66.249.79.196
5 85785 1.27% 43911 0.77% 1066566 0.71% 25539 0.76% 1099712 0.72% 8 0.00% 4.227.36.60
6 65592 0.97% 38959 0.68% 857945 0.57% 19481 0.58% 883226 0.58% 2 0.00% 4.227.36.101
7 55363 0.82% 44411 0.77% 1082857 0.72% 130140 3.87% 1103637 0.72% 123 0.03% 212.52.28.66
8 52678 0.78% 48617 0.85% 4858180 3.23% 16758 0.50% 4881774 3.19% 1 0.00% 65.108.77.15
9 43821 0.65% 27876 0.49% 603075 0.40% 12950 0.38% 619972 0.41% 9 0.00% 4.227.36.79
10 26322 0.39% 24764 0.43% 532351 0.35% 7729 0.23% 542310 0.35% 1 0.00% 4.227.36.75
11 26070 0.39% 13567 0.24% 298410 0.20% 7676 0.23% 308479 0.20% 9 0.00% 4.227.36.113
12 23890 0.35% 20102 0.35% 438362 0.29% 11876 0.35% 448616 0.29% 84 0.02% 66.249.79.197
13 22630 0.34% 19000 0.33% 412642 0.27% 6590 0.20% 421328 0.28% 5 0.00% 4.227.36.70
14 20739 0.31% 16352 0.29% 57080 0.04% 5890 0.18% 65718 0.04% 3 0.00% 37.27.51.143
15 20210 0.30% 20207 0.35% 481464 0.32% 7320 0.22% 485147 0.32% 3 0.00% 4.227.36.115
16 19722 0.29% 14682 0.26% 324968 0.22% 5825 0.17% 332564 0.22% 3 0.00% 4.227.36.27
17 18433 0.27% 18209 0.32% 131503 0.09% 9724 0.29% 134596 0.09% 63 0.01% 84.40.129.3
18 17006 0.25% 11935 0.21% 365334 0.24% 7293 0.22% 371440 0.24% 2 0.00% 45.130.145.95
19 15683 0.23% 8937 0.16% 201978 0.13% 4797 0.14% 207678 0.14% 4 0.00% 4.227.36.39
20 14616 0.22% 13288 0.23% 342812 0.23% 4658 0.14% 349265 0.23% 10 0.00% 217.113.194.210
21 12918 0.19% 12903 0.23% 90111 0.06% 6745 0.20% 92599 0.06% 33 0.01% 165.138.145.252
22 12820 0.19% 11675 0.20% 291991 0.19% 4087 0.12% 297646 0.19% 9 0.00% 217.113.194.203
23 12674 0.19% 11492 0.20% 291919 0.19% 4043 0.12% 297512 0.19% 10 0.00% 154.54.249.215
24 12519 0.19% 10857 0.19% 221809 0.15% 3651 0.11% 226608 0.15% 1 0.00% 4.227.36.45
25 12198 0.18% 8742 0.15% 98855 0.07% 3187 0.09% 97913 0.06% 141 0.03% 51.222.253.18
26 12147 0.18% 8663 0.15% 91701 0.06% 3170 0.09% 93099 0.06% 171 0.04% 51.222.253.16
27 12094 0.18% 8569 0.15% 89814 0.06% 3155 0.09% 89950 0.06% 158 0.03% 51.222.253.5
28 11905 0.18% 8358 0.15% 88185 0.06% 3097 0.09% 88854 0.06% 159 0.03% 51.222.253.8
29 11615 0.17% 8159 0.14% 83317 0.06% 3023 0.09% 84674 0.06% 157 0.03% 51.222.253.14
30 11614 0.17% 10514 0.18% 266409 0.18% 3705 0.11% 271534 0.18% 9 0.00% 217.113.194.205

Top 10 of 129932 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 284159 4.22% 257285 4.49% 21145696 14.04% 68045 2.02% 21268000 13.92% 335 0.07% 216.244.66.229
2 117491 1.74% 103707 1.81% 9174998 6.09% 25711 0.76% 9210934 6.03% 131 0.03% Invalid
3 52678 0.78% 48617 0.85% 4858180 3.23% 16758 0.50% 4881774 3.19% 1 0.00% 65.108.77.15
4 113905 1.69% 96270 1.68% 1940725 1.29% 57913 1.72% 1989707 1.30% 75 0.02% 66.249.79.196
5 148640 2.21% 108035 1.88% 1547059 1.03% 41404 1.23% 1611630 1.05% 25 0.01% 65.21.113.205
6 55363 0.82% 44411 0.77% 1082857 0.72% 130140 3.87% 1103637 0.72% 123 0.03% 212.52.28.66
7 85785 1.27% 43911 0.77% 1066566 0.71% 25539 0.76% 1099712 0.72% 8 0.00% 4.227.36.60
8 65592 0.97% 38959 0.68% 857945 0.57% 19481 0.58% 883226 0.58% 2 0.00% 4.227.36.101
9 43821 0.65% 27876 0.49% 603075 0.40% 12950 0.38% 619972 0.41% 9 0.00% 4.227.36.79
10 26322 0.39% 24764 0.43% 532351 0.35% 7729 0.23% 542310 0.35% 1 0.00% 4.227.36.75

Top 30 of 15240 Total Referrers
# Hits Referrer
1 2946404 43.73% - (Direct Request)
2 24416 0.36% https://www.google.com/
3 15756 0.23% http://www.pulloff.com:80/phorum/read.php
4 3480 0.05% https://www.google.com/url
5 3246 0.05% https://www.bing.com/
6 1604 0.02% www.google.com
7 1283 0.02% fbapp://350685531728/unknown
8 564 0.01% https://search.yahoo.com/
9 470 0.01% http://www.google.com/
10 425 0.01% http://m.facebook.com/
11 405 0.01% https://www.google.ca/
12 331 0.00% https://duckduckgo.com/
13 298 0.00% http://html.net.linux17.wannafindserver.dk/forums/viewtopic.php
14 277 0.00% http://www.pulloff.com
15 252 0.00% https://l.facebook.com/
16 211 0.00% android-app://com.google.android.googlequicksearchbox/
17 123 0.00% https://lm.facebook.com/
18 56 0.00% http://m.facebook.com
19 46 0.00% http://www.baidu.com/
20 42 0.00% https://www.google.com/search
21 41 0.00% http://pulloff.com
22 38 0.00% https://rly02807-wiring-diagram.blogspot.com/
23 38 0.00% https://www.google.co.uk/
24 31 0.00% http://m.baidu.com/link
25 29 0.00% https://pixarplanet.com/forums/viewtopic.php
26 28 0.00% https://www.fordxr6turbo.com/
27 23 0.00% http://216.218.209.195/
28 23 0.00% https://www.whole-search.com/cache/Google/pulloff.com
29 22 0.00% https://r.search.yahoo.com/_ylt
30 21 0.00% binance.com

Top 20 of 500 Total Search Strings
# Hits Search String
1 1133 32.55% http://www.pulloff.com/phorum/list.php3
2 967 27.78% http://www.pulloff.com/phorum/list.php2
3 542 15.57% http://www.pulloff.com/
4 86 2.47% http://www.pulloff.com/phorum/list.php4
5 37 1.06% http://www.pulloff.com/phorum/list.php3page=2
6 19 0.55% http://www.pulloff.com/phorum/read.php21734119762older
7 16 0.46% http://www.pulloff.com/phorum/list.php7
8 13 0.37% http://www.pulloff.com/phorum/read.php29543295749
9 11 0.32% http://www.pulloff.com/phorum/read.php21751118847
10 11 0.32% http://www.pulloff.com/phorum/search.php3search=internationalauthor=page=1match_type=allmatch_dates=365match_forum=3match_threa
11 7 0.20% http://www.pulloff.com/phorum/read.php2341854341854
12 5 0.14% http://www.pulloff.com/phorum/profile.php3110
13 5 0.14% http://www.pulloff.com/phorum/read.php2170988171049
14 5 0.14% http://www.pulloff.com/phorum/read.php2211618211648
15 5 0.14% http://www.pulloff.com/phorum/read.php2339837339837
16 5 0.14% http://www.pulloff.com/phorum/search.php3search=allisauthor=page=1match_type=allmatch_dates=365match_forum=allmatch_threads=
17 4 0.11% http://www.pulloff.com/phorum/read.php2115169115391
18 4 0.11% http://www.pulloff.com/phorum/read.php2120580
19 4 0.11% http://www.pulloff.com/phorum/read.php2174342174507
20 4 0.11% http://www.pulloff.com/phorum/read.php2178332178544

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 0x0d0314076213e76743d403f5ba6dbe9f9e1de2f8
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU

Top 15 of 31646 Total User Agents
# Hits User Agent
1 548768 8.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
2 478803 7.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 384752 5.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 381990 5.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 338032 5.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 304288 4.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 284159 4.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 227491 3.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 224838 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
10 224484 3.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
11 148640 2.21% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 147548 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
13 128224 1.90% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 126105 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
15 125373 1.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6737165 100.00% 5807611 101.32% 150637071 100.00% 3365054 100.00% 152822654 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23