Usage statistics for pulloff.com

Summary Period: May 2025
Generated 01-Jun-2025 00:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 6418052
Total Files 5471555
Total Pages 4709898
Total Visits 545140
Total kB Files 156081539
Total kB In 2743990
Total kB Out 158344714
Total Unique Sites 154063
Total Unique URLs 10642
Total Unique Referrers 30112
Total Unique Usernames 3
Total Unique User Agents 35334
. Avg Max
Hits per Hour 8626 27158
Hits per Day 207033 247719
Files per Day 176501 214719
Pages per Day 151932 194743
Sites per Day 4969 16319
Visits per Day 17585 27972
kB Files per Day 5034888 7089418
kB In per Day 88516 108017
kB Out per Day 5107894 7178890
Hits by Response Code
Code 200 - OK 85.25% 5471555
Code 206 - Partial Content 1.75% 112250
Code 301 - Moved Permanently 0.39% 24821
Code 302 - Found 5.79% 371684
Code 303 - See Other 0.00% 33
Code 304 - Not Modified 2.35% 150921
Code 400 - Bad Request 0.09% 5948
Code 401 - Unauthorized 0.00% 19
Code 403 - Forbidden 0.03% 1850
Code 404 - Not Found 2.25% 144659
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.93% 59416
Code 500 - Internal Server Error 0.37% 23698
Code 503 - Service Unavailable 0.80% 51197

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 228449 3.56% 195536 3.57% 170039 3.61% 12905 2.37% 8214 5.33% 6050070 3.88% 86063 3.14% 6131788 3.87%
2 228774 3.56% 197747 3.61% 174477 3.70% 12247 2.25% 7034 4.57% 6785549 4.35% 88641 3.23% 6870009 4.34%
3 241008 3.76% 214719 3.92% 188606 4.00% 11621 2.13% 6668 4.33% 7089418 4.54% 98904 3.60% 7178890 4.53%
4 219181 3.42% 195153 3.57% 163395 3.47% 11771 2.16% 6513 4.23% 6873986 4.40% 90008 3.28% 6953434 4.39%
5 197057 3.07% 169708 3.10% 140231 2.98% 12189 2.24% 6931 4.50% 5009619 3.21% 81155 2.96% 5077840 3.21%
6 205943 3.21% 176486 3.23% 152865 3.25% 12416 2.28% 7092 4.60% 5318279 3.41% 108017 3.94% 5391205 3.40%
7 247719 3.86% 204098 3.73% 194743 4.13% 12214 2.24% 6744 4.38% 6610504 4.24% 97700 3.56% 6704104 4.23%
8 214606 3.34% 176300 3.22% 156006 3.31% 12913 2.37% 6796 4.41% 6030491 3.86% 104898 3.82% 6107324 3.86%
9 211414 3.29% 179079 3.27% 163141 3.46% 13852 2.54% 7152 4.64% 6014651 3.85% 82134 2.99% 6093082 3.85%
10 199065 3.10% 168322 3.08% 156561 3.32% 12814 2.35% 6598 4.28% 4736070 3.03% 92372 3.37% 4806846 3.04%
11 193400 3.01% 164572 3.01% 148769 3.16% 13801 2.53% 6894 4.47% 3930893 2.52% 80238 2.92% 4001821 2.53%
12 194487 3.03% 166519 3.04% 134902 2.86% 15072 2.76% 7267 4.72% 3769048 2.41% 85042 3.10% 3837854 2.42%
13 218528 3.40% 186514 3.41% 157262 3.34% 18163 3.33% 9601 6.23% 4298315 2.75% 106114 3.87% 4373824 2.76%
14 217933 3.40% 171970 3.14% 159832 3.39% 20793 3.81% 12157 7.89% 3781232 2.42% 86727 3.16% 3863212 2.44%
15 193076 3.01% 160400 2.93% 137533 2.92% 19441 3.57% 10737 6.97% 3830328 2.45% 97895 3.57% 3898553 2.46%
16 190918 2.97% 159827 2.92% 135865 2.88% 18847 3.46% 10010 6.50% 3710524 2.38% 74991 2.73% 3772464 2.38%
17 184593 2.88% 158766 2.90% 127325 2.70% 19684 3.61% 10143 6.58% 3824825 2.45% 98380 3.59% 3888645 2.46%
18 203832 3.18% 172990 3.16% 141358 3.00% 18830 3.45% 9928 6.44% 3939073 2.52% 79365 2.89% 4008792 2.53%
19 190821 2.97% 164375 3.00% 126413 2.68% 19719 3.62% 10167 6.60% 3765352 2.41% 76744 2.80% 3829627 2.42%
20 191081 2.98% 163444 2.99% 124335 2.64% 19317 3.54% 10267 6.66% 3725807 2.39% 78839 2.87% 3791009 2.39%
21 190830 2.97% 163519 2.99% 127642 2.71% 20633 3.78% 10867 7.05% 3803140 2.44% 89380 3.26% 3859185 2.44%
22 211026 3.29% 176227 3.22% 157467 3.34% 19840 3.64% 10408 6.76% 5073031 3.25% 90585 3.30% 5147867 3.25%
23 215417 3.36% 178820 3.27% 166432 3.53% 19438 3.57% 10583 6.87% 5827254 3.73% 94092 3.43% 5905939 3.73%
24 189904 2.96% 155280 2.84% 147828 3.14% 19186 3.52% 10257 6.66% 5439607 3.49% 76573 2.79% 5510617 3.48%
25 181626 2.83% 152110 2.78% 132494 2.81% 19294 3.54% 10484 6.81% 4362220 2.79% 79787 2.91% 4426731 2.80%
26 188976 2.94% 167241 3.06% 140499 2.98% 18320 3.36% 9726 6.31% 6415236 4.11% 75378 2.75% 6486086 4.10%
27 215928 3.36% 188696 3.45% 153352 3.26% 21215 3.89% 12675 8.23% 6190317 3.97% 98037 3.57% 6267287 3.96%
28 247388 3.85% 214509 3.92% 183952 3.91% 24490 4.49% 15070 9.78% 6641496 4.26% 100593 3.67% 6729119 4.25%
29 206499 3.22% 178893 3.27% 150786 3.20% 27590 5.06% 16319 10.59% 4683615 3.00% 84807 3.09% 4750602 3.00%
30 201746 3.14% 177490 3.24% 145425 3.09% 27972 5.13% 16275 10.56% 4150022 2.66% 78669 2.87% 4213627 2.66%
31 196827 3.07% 172245 3.15% 150363 3.19% 21670 3.98% 13622 8.84% 4401568 2.82% 81862 2.98% 4467331 2.82%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5271 163419 2.55% 4372 135553 2.48% 4829 149706 3.18% 140852 4366420 2.80% 1970 61083 2.23% 142851 4428367 2.80%
1 5190 160920 2.51% 4287 132918 2.43% 4686 145282 3.08% 143349 4443833 2.85% 1915 59353 2.16% 145332 4505295 2.85%
2 5986 185584 2.89% 4936 153042 2.80% 5146 159533 3.39% 165133 5119136 3.28% 2234 69266 2.52% 167381 5188815 3.28%
3 7265 225217 3.51% 6064 188011 3.44% 5824 180547 3.83% 192311 5961630 3.82% 2812 87163 3.18% 194971 6044113 3.82%
4 9487 294097 4.58% 8149 252637 4.62% 6804 210954 4.48% 244726 7586499 4.86% 4142 128410 4.68% 247908 7685157 4.85%
5 9627 298463 4.65% 8255 255927 4.68% 6774 210009 4.46% 233070 7225178 4.63% 4510 139807 5.10% 236422 7329068 4.63%
6 9687 300323 4.68% 8362 259236 4.74% 6796 210699 4.47% 235387 7297011 4.68% 4276 132548 4.83% 238750 7401247 4.67%
7 9087 281727 4.39% 7744 240080 4.39% 6389 198063 4.21% 216873 6723065 4.31% 5049 156514 5.70% 220041 6821272 4.31%
8 8935 276996 4.32% 7659 237442 4.34% 6417 198927 4.22% 208123 6451820 4.13% 3614 112046 4.08% 211190 6546893 4.13%
9 8877 275216 4.29% 7532 233521 4.27% 6217 192754 4.09% 201898 6258829 4.01% 3613 112009 4.08% 204939 6353101 4.01%
10 9461 293311 4.57% 7944 246291 4.50% 6716 208214 4.42% 195659 6065437 3.89% 4448 137886 5.03% 199008 6169263 3.90%
11 9184 284705 4.44% 7643 236935 4.33% 6696 207585 4.41% 190804 5914913 3.79% 3758 116496 4.25% 194034 6015057 3.80%
12 9051 280581 4.37% 7672 237851 4.35% 6515 201990 4.29% 205271 6363401 4.08% 3610 111902 4.08% 208412 6460778 4.08%
13 9238 286404 4.46% 7886 244481 4.47% 6462 200335 4.25% 210564 6527487 4.18% 4031 124969 4.55% 213728 6625576 4.18%
14 8758 271524 4.23% 7414 229848 4.20% 6084 188618 4.00% 195031 6045947 3.87% 3731 115669 4.22% 198050 6139536 3.88%
15 9116 282607 4.40% 7646 237044 4.33% 6516 202015 4.29% 216551 6713074 4.30% 3936 122015 4.45% 219745 6812091 4.30%
16 10011 310354 4.84% 8649 268124 4.90% 6984 216513 4.60% 255499 7920460 5.07% 4996 154870 5.64% 259049 8030504 5.07%
17 11163 346079 5.39% 9745 302121 5.52% 7694 238514 5.06% 296171 9181298 5.88% 4516 140003 5.10% 300117 9303636 5.88%
18 12113 375503 5.85% 10673 330867 6.05% 7977 247313 5.25% 302090 9364777 6.00% 5414 167823 6.12% 306335 9496370 6.00%
19 11440 354645 5.53% 10072 312251 5.71% 7633 236649 5.02% 283634 8792656 5.63% 5116 158584 5.78% 287619 8916198 5.63%
20 9218 285767 4.45% 7881 244320 4.47% 6732 208698 4.43% 223012 6913373 4.43% 3724 115441 4.21% 226192 7011955 4.43%
21 7193 222985 3.47% 6163 191083 3.49% 5727 177543 3.77% 178765 5541724 3.55% 2771 85888 3.13% 181358 5622109 3.55%
22 6015 186483 2.91% 5050 156555 2.86% 5235 162306 3.45% 154626 4793409 3.07% 2249 69706 2.54% 156859 4862623 3.07%
23 5649 175142 2.73% 4690 145417 2.66% 5068 157131 3.34% 145489 4510163 2.89% 2082 64536 2.35% 147603 4575689 2.89%

Top 30 of 10642 Total URLs
# Hits kB F kB In kB Out URL
1 2287139 35.64% 89515975 57.35% 787835 28.71% 90476262 57.14% /phorum/read.php
2 389625 6.07% 1754069 1.12% 171518 6.25% 1833100 1.16% /photos/
3 361031 5.63% 1129619 0.72% 148771 5.42% 1285730 0.81% /phorum/css.php
4 253848 3.96% 9079780 5.82% 118941 4.33% 9177398 5.80% /phorum/addon.php
5 244625 3.81% 5585934 3.58% 104930 3.82% 5690383 3.59% /phorum/list.php
6 172960 2.69% 28129775 18.02% 68844 2.51% 28117778 17.76% /phorum/javascript.php
7 113004 1.76% 325292 0.21% 35847 1.31% 371243 0.23% /phorum/feed.php
8 76074 1.19% 745752 0.48% 31366 1.14% 777426 0.49% /phorum/search.php
9 72086 1.12% 271047 0.17% 28912 1.05% 301015 0.19% /phorum/
10 71776 1.12% 6130431 3.93% 28549 1.04% 6128071 3.87% /phorum/file.php
11 36558 0.57% 1212 0.00% 7481 0.27% 12317 0.01% /robots.txt
12 34314 0.53% 4675480 3.00% 12615 0.46% 4677300 2.95% /phorum/templates/Columned_Emerald/images/favicon.ico
13 32898 0.51% 137170 0.09% 11197 0.41% 150741 0.10% /phorum/profile.php
14 25998 0.41% 2793 0.00% 14004 0.51% 20671 0.01% /
15 23931 0.37% 3257473 2.09% 8780 0.32% 3256296 2.06% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
16 15426 0.24% 177869 0.11% 4780 0.17% 182005 0.11% /webalizer/
17 5611 0.09% 6616 0.00% 3089 0.11% 8797 0.01% /phorum/ajax.php
18 4197 0.07% 30633 0.02% 1850 0.07% 32436 0.02% /phorum/login.php
19 3804 0.06% 110432 0.07% 194922 7.10% 111880 0.07% /phorum/posting.php
20 1550 0.02% 30486 0.02% 1415 0.05% 31118 0.02% /phorum/register.php
21 1512 0.02% 197372 0.13% 576 0.02% 197730 0.12% /phorum/templates/Columned_Emerald_Blog/images/favicon.ico
22 1074 0.02% 0 0.00% 321 0.01% 272 0.00% /wordpress/wp-cron.php
23 82 0.00% 237 0.00% 49 0.00% 269 0.00% /phorum/control.php
24 79 0.00% 27 0.00% 24 0.00% 51 0.00% /phorum/mods/topic_poll/styles/basic/style.css
25 77 0.00% 67 0.00% 22 0.00% 91 0.00% /phorum/mods/topic_poll/topic_poll.css
26 67 0.00% 270 0.00% 38 0.00% 296 0.00% /phorum/pm.php
27 41 0.00% 416 0.00% 17 0.00% 430 0.00% /webalizer/usage_202505.html
28 41 0.00% 79 0.00% 15 0.00% 99 0.00% /wordpress/wp-login.php
29 26 0.00% 0 0.00% 6 0.00% 5 0.00% /wordpress/
30 16 0.00% 337 0.00% 7 0.00% 342 0.00% /webalizer/usage_202411.html

Top 10 of 10642 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2287139 35.64% 89515975 57.35% 787835 28.71% 90476262 57.14% /phorum/read.php
2 172960 2.69% 28129775 18.02% 68844 2.51% 28117778 17.76% /phorum/javascript.php
3 253848 3.96% 9079780 5.82% 118941 4.33% 9177398 5.80% /phorum/addon.php
4 71776 1.12% 6130431 3.93% 28549 1.04% 6128071 3.87% /phorum/file.php
5 244625 3.81% 5585934 3.58% 104930 3.82% 5690383 3.59% /phorum/list.php
6 34314 0.53% 4675480 3.00% 12615 0.46% 4677300 2.95% /phorum/templates/Columned_Emerald/images/favicon.ico
7 23931 0.37% 3257473 2.09% 8780 0.32% 3256296 2.06% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
8 389625 6.07% 1754069 1.12% 171518 6.25% 1833100 1.16% /photos/
9 361031 5.63% 1129619 0.72% 148771 5.42% 1285730 0.81% /phorum/css.php
10 76074 1.19% 745752 0.48% 31366 1.14% 777426 0.49% /phorum/search.php

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2287139 35.64% 320680 61.12% /phorum/read.php
2 244625 3.81% 80333 15.31% /phorum/list.php
3 25998 0.41% 31160 5.94% /
4 389625 6.07% 23644 4.51% /photos/
5 113004 1.76% 19075 3.64% /phorum/feed.php
6 72086 1.12% 13112 2.50% /phorum/
7 253848 3.96% 8655 1.65% /phorum/addon.php
8 172960 2.69% 6425 1.22% /phorum/javascript.php
9 361031 5.63% 5995 1.14% /phorum/css.php
10 71776 1.12% 5704 1.09% /phorum/file.php

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 2287139 35.64% 323493 63.84% /phorum/read.php
2 244625 3.81% 36782 7.26% /phorum/list.php
3 361031 5.63% 28538 5.63% /phorum/css.php
4 389625 6.07% 24496 4.83% /photos/
5 172960 2.69% 23351 4.61% /phorum/javascript.php
6 113004 1.76% 17155 3.39% /phorum/feed.php
7 253848 3.96% 15001 2.96% /phorum/addon.php
8 25998 0.41% 10841 2.14% /
9 71776 1.12% 10262 2.03% /phorum/file.php
10 72086 1.12% 5176 1.02% /phorum/

Top 30 of 154063 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 256189 3.99% 227079 4.15% 14308509 9.17% 55244 2.01% 14406776 9.10% 552 0.10% Invalid
2 200173 3.12% 182145 3.33% 14471819 9.27% 48119 1.75% 14556643 9.19% 414 0.08% 216.244.66.229
3 179131 2.79% 162545 2.97% 3773276 2.42% 84890 3.09% 3849745 2.43% 66 0.01% 66.249.74.68
4 109139 1.70% 81777 1.49% 1094552 0.70% 30531 1.11% 1142282 0.72% 6 0.00% 37.27.51.143
5 83824 1.31% 79566 1.45% 1946742 1.25% 37970 1.38% 1982869 1.25% 48 0.01% 66.249.65.105
6 55210 0.86% 51369 0.94% 4833786 3.10% 24233 0.88% 4860068 3.07% 6 0.00% 126.128.224.1
7 44702 0.70% 39966 0.73% 983885 0.63% 21203 0.77% 1002919 0.63% 12 0.00% 66.249.74.69
8 44082 0.69% 41426 0.76% 4598643 2.95% 19175 0.70% 4621212 2.92% 13 0.00% 221.111.209.2
9 40371 0.63% 37520 0.69% 3627504 2.32% 17603 0.64% 3647151 2.30% 7 0.00% 221.111.210.1
10 37498 0.58% 28493 0.52% 622968 0.40% 11083 0.40% 637419 0.40% 1 0.00% 20.171.207.44
11 36650 0.57% 30047 0.55% 645224 0.41% 10883 0.40% 659334 0.42% 1 0.00% 20.171.207.62
12 35114 0.55% 25173 0.46% 66409 0.04% 15706 0.57% 81725 0.05% 4 0.00% 185.147.124.42
13 33163 0.52% 31419 0.57% 3670970 2.35% 14466 0.53% 3688131 2.33% 6 0.00% 221.110.152.1
14 29736 0.46% 28135 0.51% 2369000 1.52% 13272 0.48% 2382495 1.50% 11 0.00% 221.111.209.1
15 27965 0.44% 23500 0.43% 512291 0.33% 8429 0.31% 523022 0.33% 2 0.00% 20.171.207.181
16 25044 0.39% 23533 0.43% 2616233 1.68% 10917 0.40% 2628761 1.66% 12 0.00% 126.128.224.2
17 24170 0.38% 22763 0.42% 2348598 1.50% 10536 0.38% 2360807 1.49% 8 0.00% 221.109.63.129
18 23720 0.37% 21903 0.40% 2297745 1.47% 10166 0.37% 2309653 1.46% 11 0.00% 221.111.210.2
19 21761 0.34% 20379 0.37% 1682114 1.08% 9291 0.34% 1692574 1.07% 7 0.00% 221.109.63.128
20 19471 0.30% 15942 0.29% 322086 0.21% 4740 0.17% 327826 0.21% 11 0.00% 51.222.253.6
21 19337 0.30% 15717 0.29% 323014 0.21% 4714 0.17% 328707 0.21% 10 0.00% 51.222.253.1
22 19336 0.30% 15784 0.29% 323893 0.21% 4715 0.17% 329587 0.21% 8 0.00% 51.222.253.12
23 19324 0.30% 15762 0.29% 311335 0.20% 4718 0.17% 317013 0.20% 9 0.00% 51.222.253.15
24 19318 0.30% 15835 0.29% 317840 0.20% 4705 0.17% 323553 0.20% 12 0.00% 51.222.253.17
25 19262 0.30% 15756 0.29% 330401 0.21% 4697 0.17% 336081 0.21% 10 0.00% 51.222.253.2
26 19197 0.30% 15703 0.29% 317593 0.20% 4677 0.17% 322998 0.20% 10 0.00% 51.222.253.18
27 19189 0.30% 15676 0.29% 312900 0.20% 4668 0.17% 318564 0.20% 9 0.00% 51.222.253.20
28 19187 0.30% 15736 0.29% 320506 0.21% 4669 0.17% 326171 0.21% 10 0.00% 51.222.253.4
29 19146 0.30% 15605 0.29% 303525 0.19% 4677 0.17% 309142 0.20% 12 0.00% 51.222.253.11
30 19132 0.30% 15606 0.29% 313757 0.20% 4663 0.17% 319386 0.20% 14 0.00% 51.222.253.16

Top 10 of 154063 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 200173 3.12% 182145 3.33% 14471819 9.27% 48119 1.75% 14556643 9.19% 414 0.08% 216.244.66.229
2 256189 3.99% 227079 4.15% 14308509 9.17% 55244 2.01% 14406776 9.10% 552 0.10% Invalid
3 55210 0.86% 51369 0.94% 4833786 3.10% 24233 0.88% 4860068 3.07% 6 0.00% 126.128.224.1
4 44082 0.69% 41426 0.76% 4598643 2.95% 19175 0.70% 4621212 2.92% 13 0.00% 221.111.209.2
5 179131 2.79% 162545 2.97% 3773276 2.42% 84890 3.09% 3849745 2.43% 66 0.01% 66.249.74.68
6 33163 0.52% 31419 0.57% 3670970 2.35% 14466 0.53% 3688131 2.33% 6 0.00% 221.110.152.1
7 40371 0.63% 37520 0.69% 3627504 2.32% 17603 0.64% 3647151 2.30% 7 0.00% 221.111.210.1
8 25044 0.39% 23533 0.43% 2616233 1.68% 10917 0.40% 2628761 1.66% 12 0.00% 126.128.224.2
9 29736 0.46% 28135 0.51% 2369000 1.52% 13272 0.48% 2382495 1.50% 11 0.00% 221.111.209.1
10 24170 0.38% 22763 0.42% 2348598 1.50% 10536 0.38% 2360807 1.49% 8 0.00% 221.109.63.129

Top 30 of 30112 Total Referrers
# Hits Referrer
1 3147494 49.04% - (Direct Request)
2 19873 0.31% http://www.pulloff.com:80/phorum/read.php
3 15569 0.24% https://www.google.com/
4 10421 0.16% http://www.pulloff.com:80/phorum/search.php
5 2442 0.04% https://www.bing.com/
6 1917 0.03% https://www.google.com/url
7 1230 0.02% http://html.net.linux17.wannafindserver.dk/forums/viewtopic.php
8 897 0.01% http://www.pulloff.com:80/phorum/search.php\
9 736 0.01% https://coolbet1.com/
10 560 0.01% fbapp://350685531728/unknown
11 445 0.01% https://search.yahoo.com/
12 411 0.01% https://present-in-spb.ru/
13 410 0.01% https://flavors-msk.ru/
14 408 0.01% https://cool-bet.online
15 407 0.01% https://aqua-deti.ru/
16 400 0.01% https://pools-vsem.ru/
17 400 0.01% https://present-moscow.ru/
18 399 0.01% https://wording-msk.ru/
19 396 0.01% https://coolbet-peru.online
20 396 0.01% https://sneki-torg.com.ua/
21 394 0.01% https://analizator-web.ru/
22 393 0.01% https://mini-miner.ru/
23 392 0.01% https://coolbet-peru.com
24 391 0.01% https://gabionn.ru/
25 389 0.01% https://bank-v-msk.ru/
26 386 0.01% https://gran-turistic.ru/
27 384 0.01% https://dancevibe.ru/
28 384 0.01% https://vkus-msk.ru/
29 383 0.01% https://monetizatoriya.ru/
30 381 0.01% https://chocosouvenir.ru/

Top 20 of 509 Total Search Strings
# Hits Search String
1 482 25.12% http://www.pulloff.com/phorum/list.php3
2 439 22.88% http://www.pulloff.com/phorum/list.php2
3 316 16.47% http://www.pulloff.com/
4 42 2.19% http://www.pulloff.com/phorum/list.php4
5 5 0.26% http://www.pulloff.com/phorum/profile.php3110
6 5 0.26% http://www.pulloff.com/phorum/read.php2157211165259
7 5 0.26% http://www.pulloff.com/phorum/read.php2289496289540
8 5 0.26% http://www.pulloff.com/phorum/read.php2335725335725
9 5 0.26% http://www.pulloff.com/phorum/read.php2344611344611
10 5 0.26% http://www.pulloff.com/phorum/search.php3search=internationalauthor=page=1match_type=allmatch_dates=365match_forum=3match_threa
11 4 0.21% http://www.pulloff.com/phorum/read.php2109500
12 4 0.21% http://www.pulloff.com/phorum/read.php2112415112429
13 4 0.21% http://www.pulloff.com/phorum/read.php21684103517newer
14 4 0.21% http://www.pulloff.com/phorum/read.php22714427686
15 4 0.21% http://www.pulloff.com/phorum/read.php2309855309919
16 4 0.21% http://www.pulloff.com/phorum/read.php234707
17 4 0.21% http://www.pulloff.com/phorum/read.php28856188783
18 4 0.21% http://www.pulloff.com/phorum/search.php3search=john deereauthor=page=1match_type=allmatch_dates=365match_forum=allmatch_thread
19 3 0.16% http://www.pulloff.com/phorum/list.php7
20 3 0.16% http://www.pulloff.com/phorum/read.php2106694106971

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 0x9253a14e527457923805fa52c47f36f0f59e1b14
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% root

Top 15 of 35334 Total User Agents
# Hits User Agent
1 443898 6.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 405746 6.32% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
3 382842 5.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 327992 5.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 315144 4.91% Mozilla/5.0 (compatible; SBIntuitionsBot/0.1; +https://www.sbintuitions.co.jp/bot/)
6 289554 4.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 269013 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 255112 3.97% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
9 222927 3.47% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 222601 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
11 200173 3.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 185892 2.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 120049 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.59 Mobile
14 109157 1.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
15 102255 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6418052 100.00% 5583805 102.05% 156081539 100.00% 2743990 100.00% 158344714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23