Usage statistics for pulloff.com

Summary Period: June 2025
Generated 04-Jun-2025 00:35 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 683372
Total Files 591947
Total Pages 511859
Total Visits 77950
Total kB Files 14249788
Total kB In 299221
Total kB Out 14470522
Total Unique Sites 28624
Total Unique URLs 523
Total Unique Referrers 3898
Total Unique User Agents 4886
. Avg Max
Hits per Hour 7118 16504
Hits per Day 170843 252995
Files per Day 147986 219024
Pages per Day 127964 194803
Sites per Day 7156 15337
Visits per Day 19487 32141
kB Files per Day 3562447 5323514
kB In per Day 74805 123003
kB Out per Day 3617631 5406146
Hits by Response Code
Code 200 - OK 86.62% 591947
Code 206 - Partial Content 1.21% 8295
Code 301 - Moved Permanently 0.19% 1293
Code 302 - Found 5.39% 36839
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 3.22% 22009
Code 400 - Bad Request 0.08% 521
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.02% 166
Code 404 - Not Found 1.45% 9882
Code 408 - Request Timeout 1.01% 6881
Code 500 - Internal Server Error 0.42% 2848
Code 503 - Service Unavailable 0.39% 2686

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 184032 26.93% 158195 26.72% 130531 25.50% 16985 21.79% 9431 32.95% 3822105 26.82% 76470 25.56% 3883119 26.83%
2 242061 35.42% 210969 35.64% 182684 35.69% 28482 36.54% 14657 51.21% 5005099 35.12% 123003 41.11% 5081117 35.11%
3 252995 37.02% 219024 37.00% 194803 38.06% 32141 41.23% 15337 53.58% 5323514 37.36% 98205 32.82% 5406146 37.36%
4 4284 0.63% 3759 0.64% 3841 0.75% 809 1.04% 807 2.82% 99071 0.70% 1543 0.52% 100140 0.69%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5414 21658 3.17% 4595 18381 3.11% 4937 19751 3.86% 121073 484291 3.40% 1855 7419 2.48% 122936 491744 3.40%
1 4334 17338 2.54% 3621 14486 2.45% 3926 15705 3.07% 120268 481071 3.38% 1455 5820 1.94% 121775 487101 3.37%
2 4128 16513 2.42% 3436 13746 2.32% 3617 14471 2.83% 97072 388286 2.72% 1500 6000 2.01% 98646 394584 2.73%
3 7025 28102 4.11% 6046 24187 4.09% 5809 23237 4.54% 147121 588482 4.13% 2732 10929 3.65% 149420 597681 4.13%
4 6804 27218 3.98% 5895 23580 3.98% 4924 19699 3.85% 151129 604517 4.24% 2708 10832 3.62% 153069 612277 4.23%
5 7534 30139 4.41% 6519 26077 4.41% 5331 21326 4.17% 151123 604491 4.24% 3919 15677 5.24% 153573 614291 4.25%
6 7891 31567 4.62% 6852 27409 4.63% 5796 23186 4.53% 159640 638561 4.48% 3576 14302 4.78% 162107 648428 4.48%
7 7266 29067 4.25% 6362 25450 4.30% 5162 20651 4.03% 147899 591595 4.15% 2958 11832 3.95% 150261 601044 4.15%
8 7018 28075 4.11% 6003 24013 4.06% 5037 20151 3.94% 131274 525097 3.68% 2801 11203 3.74% 133393 533571 3.69%
9 7967 31869 4.66% 6664 26659 4.50% 5881 23526 4.60% 149073 596293 4.18% 3796 15184 5.07% 151710 606838 4.19%
10 7326 29306 4.29% 6408 25633 4.33% 5297 21191 4.14% 144914 579655 4.07% 9520 38079 12.73% 147417 589668 4.07%
11 7568 30274 4.43% 6565 26261 4.44% 5664 22657 4.43% 142240 568960 3.99% 2899 11597 3.88% 144487 577948 3.99%
12 7888 31552 4.62% 6649 26599 4.49% 5565 22262 4.35% 138804 555216 3.90% 3065 12260 4.10% 141305 565222 3.91%
13 8390 33563 4.91% 7298 29194 4.93% 6030 24122 4.71% 162415 649659 4.56% 3177 12707 4.25% 165351 661402 4.57%
14 7472 29891 4.37% 6218 24874 4.20% 5648 22593 4.41% 153915 615659 4.32% 2760 11041 3.69% 156186 624745 4.32%
15 7610 30441 4.45% 6673 26695 4.51% 5433 21732 4.25% 157390 629562 4.42% 2894 11576 3.87% 159490 637959 4.41%
16 8169 32679 4.78% 7311 29247 4.94% 6027 24110 4.71% 176322 705288 4.95% 3095 12378 4.14% 178937 715746 4.95%
17 8765 35062 5.13% 7793 31173 5.27% 6120 24482 4.78% 191441 765765 5.37% 3849 15395 5.15% 194380 777518 5.37%
18 10104 40419 5.91% 9016 36066 6.09% 6793 27175 5.31% 235134 940538 6.60% 4077 16308 5.45% 238437 953748 6.59%
19 9511 38045 5.57% 8496 33986 5.74% 6303 25212 4.93% 212010 848039 5.95% 3992 15968 5.34% 215103 860410 5.95%
20 7170 28680 4.20% 6341 25364 4.28% 5085 20342 3.97% 151004 604018 4.24% 2795 11181 3.74% 153355 613421 4.24%
21 5626 22504 3.29% 4939 19759 3.34% 4611 18446 3.60% 121914 487658 3.42% 2051 8205 2.74% 123939 495758 3.43%
22 5172 20688 3.03% 4345 17381 2.94% 4637 18549 3.62% 108138 432552 3.04% 1734 6938 2.32% 109778 439112 3.03%
23 4680 18722 2.74% 3931 15727 2.66% 4320 17283 3.38% 91135 364538 2.56% 1598 6391 2.14% 92576 370306 2.56%

Top 30 of 523 Total URLs
# Hits kB F kB In kB Out URL
1 268399 39.28% 7526688 52.82% 83558 27.93% 7634121 52.76% /phorum/read.php
2 39971 5.85% 158883 1.11% 20666 6.91% 167638 1.16% /photos/
3 36423 5.33% 112662 0.79% 15001 5.01% 128426 0.89% /phorum/css.php
4 27405 4.01% 1196319 8.40% 12691 4.24% 1206888 8.34% /phorum/addon.php
5 26180 3.83% 669742 4.70% 10944 3.66% 680503 4.70% /phorum/list.php
6 17240 2.52% 2790838 19.59% 6866 2.29% 2790659 19.29% /phorum/javascript.php
7 13457 1.97% 680175 4.77% 4479 1.50% 666385 4.61% /phorum/file.php
8 8041 1.18% 21321 0.15% 2450 0.82% 24541 0.17% /phorum/feed.php
9 5619 0.82% 57705 0.40% 2129 0.71% 59988 0.41% /phorum/search.php
10 4928 0.72% 20159 0.14% 2244 0.75% 22237 0.15% /phorum/
11 4673 0.68% 16585 0.12% 1499 0.50% 18501 0.13% /phorum/profile.php
12 2885 0.42% 392968 2.76% 1105 0.37% 392540 2.71% /phorum/templates/Columned_Emerald/images/favicon.ico
13 2597 0.38% 278 0.00% 1426 0.48% 2171 0.02% /
14 2300 0.34% 26510 0.19% 713 0.24% 27126 0.19% /webalizer/
15 1999 0.29% 272234 1.91% 757 0.25% 271832 1.88% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
16 923 0.14% 31 0.00% 216 0.07% 276 0.00% /robots.txt
17 847 0.12% 746 0.01% 471 0.16% 1075 0.01% /phorum/ajax.php
18 430 0.06% 3075 0.02% 200 0.07% 3258 0.02% /phorum/login.php
19 417 0.06% 10380 0.07% 36301 12.13% 10539 0.07% /phorum/posting.php
20 139 0.02% 18347 0.13% 54 0.02% 18388 0.13% /phorum/templates/Columned_Emerald_Blog/images/favicon.ico
21 128 0.02% 2473 0.02% 81 0.03% 2525 0.02% /phorum/register.php
22 104 0.02% 0 0.00% 31 0.01% 26 0.00% /wordpress/wp-cron.php
23 11 0.00% 7 0.00% 4 0.00% 10 0.00% /phorum/mods/topic_poll/topic_poll.css
24 10 0.00% 43 0.00% 7 0.00% 47 0.00% /phorum/moderation.php
25 10 0.00% 3 0.00% 3 0.00% 6 0.00% /phorum/mods/topic_poll/styles/basic/style.css
26 4 0.00% 12 0.00% 2 0.00% 13 0.00% /phorum/pm.php
27 4 0.00% 34 0.00% 3 0.00% 38 0.00% /webalizer/usage_202506.html
28 3 0.00% 9 0.00% 1 0.00% 11 0.00% /webmail/
29 3 0.00% 0 0.00% 1 0.00% 1 0.00% /wordpress/
30 3 0.00% 6 0.00% 2 0.00% 7 0.00% /wordpress/wp-login.php

Top 10 of 523 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 268399 39.28% 7526688 52.82% 83558 27.93% 7634121 52.76% /phorum/read.php
2 17240 2.52% 2790838 19.59% 6866 2.29% 2790659 19.29% /phorum/javascript.php
3 27405 4.01% 1196319 8.40% 12691 4.24% 1206888 8.34% /phorum/addon.php
4 13457 1.97% 680175 4.77% 4479 1.50% 666385 4.61% /phorum/file.php
5 26180 3.83% 669742 4.70% 10944 3.66% 680503 4.70% /phorum/list.php
6 2885 0.42% 392968 2.76% 1105 0.37% 392540 2.71% /phorum/templates/Columned_Emerald/images/favicon.ico
7 1999 0.29% 272234 1.91% 757 0.25% 271832 1.88% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
8 39971 5.85% 158883 1.11% 20666 6.91% 167638 1.16% /photos/
9 36423 5.33% 112662 0.79% 15001 5.01% 128426 0.89% /phorum/css.php
10 5619 0.82% 57705 0.40% 2129 0.71% 59988 0.41% /phorum/search.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 268399 39.28% 55061 72.14% /phorum/read.php
2 26180 3.83% 8090 10.60% /phorum/list.php
3 2597 0.38% 3095 4.06% /
4 8041 1.18% 2723 3.57% /phorum/feed.php
5 39971 5.85% 2261 2.96% /photos/
6 4928 0.72% 1371 1.80% /phorum/
7 27405 4.01% 854 1.12% /phorum/addon.php
8 13457 1.97% 657 0.86% /phorum/file.php
9 17240 2.52% 635 0.83% /phorum/javascript.php
10 36423 5.33% 589 0.77% /phorum/css.php

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 268399 39.28% 55491 75.12% /phorum/read.php
2 26180 3.83% 3715 5.03% /phorum/list.php
3 36423 5.33% 2752 3.73% /phorum/css.php
4 8041 1.18% 2448 3.31% /phorum/feed.php
5 39971 5.85% 2296 3.11% /photos/
6 17240 2.52% 2025 2.74% /phorum/javascript.php
7 27405 4.01% 1523 2.06% /phorum/addon.php
8 13457 1.97% 1068 1.45% /phorum/file.php
9 2597 0.38% 1065 1.44% /
10 4673 0.68% 487 0.66% /phorum/profile.php

Top 30 of 28624 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28939 4.23% 25125 4.24% 1919552 13.47% 6089 2.03% 1929317 13.33% 127 0.16% Invalid
2 17179 2.51% 16060 2.71% 1229601 8.63% 4133 1.38% 1236878 8.55% 38 0.05% 216.244.66.229
3 15465 2.26% 9165 1.55% 184727 1.30% 4592 1.53% 190675 1.32% 2 0.00% 20.171.207.111
4 12832 1.88% 12550 2.12% 72481 0.51% 7080 2.37% 74969 0.52% 14 0.02% 84.40.221.96
5 10074 1.47% 7883 1.33% 178857 1.26% 2922 0.98% 182749 1.26% 1 0.00% 20.171.207.71
6 9199 1.35% 7431 1.26% 130026 0.91% 2573 0.86% 134036 0.93% 5 0.01% 65.21.113.205
7 9150 1.34% 8024 1.36% 208644 1.46% 4471 1.49% 212474 1.47% 5 0.01% 66.249.74.68
8 7025 1.03% 5264 0.89% 104739 0.74% 2031 0.68% 107445 0.74% 1 0.00% 20.171.207.151
9 5987 0.88% 4213 0.71% 89153 0.63% 1760 0.59% 91449 0.63% 1 0.00% 20.171.207.112
10 5856 0.86% 4540 0.77% 99466 0.70% 1700 0.57% 101721 0.70% 1 0.00% 20.171.207.122
11 3401 0.50% 2942 0.50% 87330 0.61% 1602 0.54% 88746 0.61% 1 0.00% 66.249.74.69
12 3301 0.48% 2611 0.44% 59478 0.42% 694 0.23% 60706 0.42% 2 0.00% 51.222.253.3
13 3207 0.47% 2518 0.43% 58869 0.41% 676 0.23% 60058 0.42% 2 0.00% 51.222.253.14
14 3193 0.47% 2542 0.43% 59024 0.41% 671 0.22% 60211 0.42% 2 0.00% 51.222.253.19
15 3181 0.47% 2484 0.42% 57281 0.40% 671 0.22% 58458 0.40% 2 0.00% 51.222.253.15
16 3162 0.46% 2545 0.43% 59484 0.42% 665 0.22% 60662 0.42% 2 0.00% 51.222.253.6
17 3159 0.46% 2533 0.43% 57997 0.41% 663 0.22% 59172 0.41% 2 0.00% 51.222.253.8
18 3134 0.46% 2478 0.42% 57330 0.40% 659 0.22% 58498 0.40% 2 0.00% 51.222.253.13
19 3122 0.46% 2499 0.42% 57364 0.40% 655 0.22% 58526 0.40% 2 0.00% 51.222.253.4
20 3121 0.46% 2465 0.42% 56782 0.40% 656 0.22% 57944 0.40% 2 0.00% 51.222.253.10
21 3121 0.46% 2491 0.42% 57628 0.40% 655 0.22% 58791 0.41% 2 0.00% 51.222.253.18
22 3120 0.46% 2490 0.42% 57718 0.41% 656 0.22% 58878 0.41% 2 0.00% 51.222.253.11
23 3120 0.46% 2516 0.43% 57970 0.41% 655 0.22% 59130 0.41% 2 0.00% 51.222.253.17
24 3119 0.46% 2479 0.42% 57616 0.40% 656 0.22% 58774 0.41% 4 0.01% 51.222.253.12
25 3099 0.45% 2480 0.42% 57294 0.40% 650 0.22% 58448 0.40% 2 0.00% 51.222.253.5
26 3096 0.45% 2490 0.42% 57584 0.40% 650 0.22% 58739 0.41% 2 0.00% 51.222.253.9
27 3088 0.45% 2446 0.41% 56186 0.39% 649 0.22% 57337 0.40% 2 0.00% 51.222.253.20
28 3087 0.45% 2447 0.41% 57014 0.40% 648 0.22% 58164 0.40% 2 0.00% 51.222.253.1
29 3087 0.45% 2476 0.42% 56600 0.40% 649 0.22% 57749 0.40% 2 0.00% 51.222.253.16
30 3075 0.45% 2464 0.42% 57307 0.40% 646 0.22% 58453 0.40% 2 0.00% 51.222.253.7

Top 10 of 28624 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28939 4.23% 25125 4.24% 1919552 13.47% 6089 2.03% 1929317 13.33% 127 0.16% Invalid
2 17179 2.51% 16060 2.71% 1229601 8.63% 4133 1.38% 1236878 8.55% 38 0.05% 216.244.66.229
3 9150 1.34% 8024 1.36% 208644 1.46% 4471 1.49% 212474 1.47% 5 0.01% 66.249.74.68
4 15465 2.26% 9165 1.55% 184727 1.30% 4592 1.53% 190675 1.32% 2 0.00% 20.171.207.111
5 10074 1.47% 7883 1.33% 178857 1.26% 2922 0.98% 182749 1.26% 1 0.00% 20.171.207.71
6 9199 1.35% 7431 1.26% 130026 0.91% 2573 0.86% 134036 0.93% 5 0.01% 65.21.113.205
7 7025 1.03% 5264 0.89% 104739 0.74% 2031 0.68% 107445 0.74% 1 0.00% 20.171.207.151
8 5856 0.86% 4540 0.77% 99466 0.70% 1700 0.57% 101721 0.70% 1 0.00% 20.171.207.122
9 5987 0.88% 4213 0.71% 89153 0.63% 1760 0.59% 91449 0.63% 1 0.00% 20.171.207.112
10 3401 0.50% 2942 0.50% 87330 0.61% 1602 0.54% 88746 0.61% 1 0.00% 66.249.74.69

Top 30 of 3898 Total Referrers
# Hits Referrer
1 350782 51.33% - (Direct Request)
2 1589 0.23% https://www.google.com/
3 218 0.03% https://www.bing.com/
4 200 0.03% https://www.google.com/url
5 120 0.02% fbapp://350685531728/unknown
6 88 0.01% https://gabionstore.ru/
7 83 0.01% https://pack-inn.ru/
8 82 0.01% https://coin-moscow.ru/
9 82 0.01% https://moscowdiving.ru/
10 80 0.01% https://ecommercemaster.ru/
11 74 0.01% https://vkus-msk.ru/
12 73 0.01% https://gran-turistic.ru/
13 73 0.01% https://hydrocompanion.ru/
14 73 0.01% https://present-in-spb.ru/
15 71 0.01% https://miner-msc.ru/
16 70 0.01% https://chocosouvenir.ru/
17 70 0.01% https://flavors-msk.ru/
18 70 0.01% https://gabi-one.ru/
19 70 0.01% https://mining-msk.ru/
20 69 0.01% https://bank-v-msk.ru/
21 69 0.01% https://promedicalsupplies.ru/
22 67 0.01% https://gabionn.ru/
23 67 0.01% https://go-tango.ru/
24 66 0.01% https://wording-msk.ru/
25 65 0.01% https://pools-vsem.ru/
26 65 0.01% https://upackovochka.ru/
27 64 0.01% https://present-moscow.ru/
28 62 0.01% https://aqua-deti.ru/
29 61 0.01% https://mini-miner.ru/
30 60 0.01% https://dancevibe.ru/

Top 20 of 53 Total Search Strings
# Hits Search String
1 51 25.50% http://www.pulloff.com/phorum/list.php2
2 44 22.00% http://www.pulloff.com/
3 43 21.50% http://www.pulloff.com/phorum/list.php3
4 4 2.00% http://www.pulloff.com/phorum/list.php4
5 2 1.00% http://www.pulloff.com/phorum/list.php7
6 2 1.00% http://www.pulloff.com/phorum/profile.php3110
7 2 1.00% http://www.pulloff.com/phorum/read.php2159737
8 2 1.00% http://www.pulloff.com/phorum/read.php21738615142older
9 2 1.00% http://www.pulloff.com/phorum/read.php2187848187913
10 2 1.00% http://www.pulloff.com/phorum/read.php2196248196321
11 2 1.00% http://www.pulloff.com/phorum/read.php2269099269187
12 2 1.00% http://www.pulloff.com/phorum/read.php2302066
13 2 1.00% http://www.pulloff.com/phorum/read.php2335725335725
14 1 0.50% http://www.pulloff.com/phorum/list.php3page=3
15 1 0.50% http://www.pulloff.com/phorum/read.php2111692111743
16 1 0.50% http://www.pulloff.com/phorum/read.php2112816113699
17 1 0.50% http://www.pulloff.com/phorum/read.php2143984144008
18 1 0.50% http://www.pulloff.com/phorum/read.php2144419144474
19 1 0.50% http://www.pulloff.com/phorum/read.php21450915512older
20 1 0.50% http://www.pulloff.com/phorum/read.php21537828264older

Top 15 of 4886 Total User Agents
# Hits User Agent
1 62604 9.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 50800 7.43% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
3 44655 6.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 44023 6.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
5 42238 6.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 31782 4.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 28648 4.19% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 24780 3.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 20203 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
10 19777 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
11 17179 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 14815 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
13 12805 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
14 12052 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
15 9959 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 683372 100.00% 600242 101.40% 14249788 100.00% 299221 100.00% 14470522 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23