Usage statistics for pulloff.com

Summary Period: September 2025
Generated 01-Oct-2025 01:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 9244327
Total Files 8031131
Total Pages 7078757
Total Visits 1226522
Total kB Files 227700798
Total kB In 4432998
Total kB Out 230548256
Total Unique Sites 147528
Total Unique URLs 45602
Total Unique Referrers 23552
Total Unique Usernames 3
Total Unique User Agents 11393
. Avg Max
Hits per Hour 12839 34496
Hits per Day 308144 388747
Files per Day 267704 339739
Pages per Day 235958 311748
Sites per Day 4917 20810
Visits per Day 40884 55346
kB Files per Day 7590027 12859195
kB In per Day 147767 292889
kB Out per Day 7684942 12982731
Hits by Response Code
Code 200 - OK 86.88% 8031131
Code 206 - Partial Content 4.27% 394903
Code 301 - Moved Permanently 0.27% 24990
Code 302 - Found 3.89% 359571
Code 303 - See Other 0.00% 46
Code 304 - Not Modified 1.96% 181505
Code 400 - Bad Request 0.09% 8720
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.03% 3188
Code 404 - Not Found 1.30% 119879
Code 405 - Method Not Allowed 0.00% 325
Code 408 - Request Timeout 0.76% 70183
Code 500 - Internal Server Error 0.17% 15437
Code 503 - Service Unavailable 0.37% 34441

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 304822 3.30% 259496 3.23% 234730 3.32% 30673 2.50% 13546 9.18% 6031390 2.65% 116684 2.63% 6130171 2.66%
2 332856 3.60% 291712 3.63% 251014 3.55% 30905 2.52% 15149 10.27% 7515844 3.30% 148365 3.35% 7623780 3.31%
3 295168 3.19% 258701 3.22% 228789 3.23% 41881 3.41% 13138 8.91% 7628051 3.35% 144180 3.25% 7733428 3.35%
4 247858 2.68% 213842 2.66% 183061 2.59% 35501 2.89% 13064 8.86% 5268430 2.31% 135621 3.06% 5352988 2.32%
5 257543 2.79% 214234 2.67% 197966 2.80% 37289 3.04% 12251 8.30% 5689587 2.50% 103793 2.34% 5781206 2.51%
6 265628 2.87% 215728 2.69% 207713 2.93% 38855 3.17% 13836 9.38% 5337911 2.34% 111475 2.51% 5426402 2.35%
7 248326 2.69% 215226 2.68% 182155 2.57% 36618 2.99% 13299 9.01% 5433337 2.39% 163191 3.68% 5518285 2.39%
8 329915 3.57% 279638 3.48% 262233 3.70% 39234 3.20% 13958 9.46% 7704152 3.38% 161911 3.65% 7821705 3.39%
9 324947 3.52% 280736 3.50% 255850 3.61% 35775 2.92% 13601 9.22% 7852874 3.45% 128706 2.90% 7966986 3.46%
10 341977 3.70% 295748 3.68% 272890 3.86% 33154 2.70% 13621 9.23% 9545668 4.19% 155288 3.50% 9666029 4.19%
11 377815 4.09% 315942 3.93% 311748 4.40% 40673 3.32% 13363 9.06% 8413793 3.70% 292889 6.61% 8539285 3.70%
12 322813 3.49% 281646 3.51% 264124 3.73% 40813 3.33% 13563 9.19% 7930497 3.48% 136986 3.09% 8038342 3.49%
13 355226 3.84% 314293 3.91% 284159 4.01% 41976 3.42% 14728 9.98% 9104112 4.00% 133770 3.02% 9220187 4.00%
14 387899 4.20% 339739 4.23% 298339 4.21% 45813 3.74% 15759 10.68% 8924710 3.92% 170938 3.86% 9054638 3.93%
15 388747 4.21% 334772 4.17% 304324 4.30% 46796 3.82% 15349 10.40% 8697006 3.82% 178957 4.04% 8827985 3.83%
16 352621 3.81% 308234 3.84% 270843 3.83% 44481 3.63% 15477 10.49% 8289463 3.64% 218727 4.93% 8408384 3.65%
17 330559 3.58% 285581 3.56% 247750 3.50% 43773 3.57% 16151 10.95% 7652476 3.36% 133673 3.02% 7762660 3.37%
18 293433 3.17% 255455 3.18% 218567 3.09% 52662 4.29% 16641 11.28% 6875759 3.02% 129034 2.91% 6975467 3.03%
19 289805 3.13% 250693 3.12% 216597 3.06% 51338 4.19% 17202 11.66% 6480008 2.85% 126210 2.85% 6565815 2.85%
20 268623 2.91% 236919 2.95% 201523 2.85% 50220 4.09% 15342 10.40% 6769081 2.97% 115083 2.60% 6856854 2.97%
21 278694 3.01% 243851 3.04% 204432 2.89% 49959 4.07% 17107 11.60% 6691955 2.94% 119978 2.71% 6776202 2.94%
22 294333 3.18% 262811 3.27% 211758 2.99% 55346 4.51% 15918 10.79% 6917246 3.04% 127141 2.87% 7005347 3.04%
23 274533 2.97% 244054 3.04% 188270 2.66% 43277 3.53% 15997 10.84% 5961850 2.62% 166232 3.75% 6052419 2.63%
24 280890 3.04% 249075 3.10% 196072 2.77% 36386 2.97% 17418 11.81% 7081304 3.11% 140240 3.16% 7176613 3.11%
25 283644 3.07% 254529 3.17% 201361 2.84% 38813 3.16% 16956 11.49% 6846278 3.01% 158514 3.58% 6944110 3.01%
26 256210 2.77% 237333 2.96% 183405 2.59% 28818 2.35% 14135 9.58% 6549958 2.88% 100830 2.27% 6642237 2.88%
27 320646 3.47% 274239 3.41% 269506 3.81% 37094 3.02% 17197 11.66% 10979062 4.82% 124162 2.80% 11098150 4.81%
28 317091 3.43% 282671 3.52% 266876 3.77% 36319 2.96% 16049 10.88% 12859195 5.65% 236425 5.33% 12982731 5.63%
29 319674 3.46% 270190 3.36% 238583 3.37% 43298 3.53% 20810 14.11% 8508007 3.74% 131937 2.98% 8441730 3.66%
30 302031 3.27% 264043 3.29% 224119 3.17% 42788 3.49% 19718 13.37% 8161795 3.58% 122057 2.75% 8158120 3.54%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8812 264388 2.86% 7524 225730 2.81% 7875 236269 3.34% 223006 6690172 2.94% 3218 96530 2.18% 225828 6774841 2.94%
1 8831 264946 2.87% 7645 229375 2.86% 7747 232429 3.28% 230013 6900397 3.03% 3203 96102 2.17% 232619 6978557 3.03%
2 9402 282079 3.05% 8193 245806 3.06% 8162 244876 3.46% 243997 7319915 3.21% 4418 132544 2.99% 246771 7403140 3.21%
3 10337 310128 3.35% 9072 272163 3.39% 8520 255608 3.61% 266593 7997783 3.51% 3907 117223 2.64% 269935 8098057 3.51%
4 12540 376207 4.07% 11050 331514 4.13% 9443 283314 4.00% 301119 9033582 3.97% 5495 164837 3.72% 304928 9147845 3.97%
5 14260 427825 4.63% 12544 376322 4.69% 10360 310800 4.39% 341154 10234610 4.49% 7004 210134 4.74% 345486 10364586 4.50%
6 13960 418827 4.53% 12175 365273 4.55% 10365 310951 4.39% 328296 9848886 4.33% 5898 176948 3.99% 332456 9973673 4.33%
7 13475 404270 4.37% 11668 350045 4.36% 10009 300276 4.24% 319213 9576388 4.21% 5382 161451 3.64% 323236 9697086 4.21%
8 13639 409194 4.43% 11357 340716 4.24% 10385 311565 4.40% 311464 9343910 4.10% 5772 173146 3.91% 315479 9464362 4.11%
9 14027 420821 4.55% 12108 363261 4.52% 10377 311315 4.40% 324601 9738028 4.28% 6217 186503 4.21% 328784 9863509 4.28%
10 13663 409892 4.43% 11973 359196 4.47% 10118 303546 4.29% 329245 9877343 4.34% 6360 190809 4.30% 333649 10009484 4.34%
11 13435 403077 4.36% 11742 352277 4.39% 10006 300200 4.24% 332746 9982377 4.38% 6041 181219 4.09% 337030 10110893 4.39%
12 13367 401016 4.34% 11710 351327 4.37% 9943 298291 4.21% 332141 9964232 4.38% 7384 221533 5.00% 336342 10090249 4.38%
13 13647 409436 4.43% 11877 356339 4.44% 10191 305758 4.32% 335376 10061277 4.42% 5646 169375 3.82% 339621 10188617 4.42%
14 13193 395809 4.28% 11499 344978 4.30% 9866 295985 4.18% 329268 9878053 4.34% 5567 167019 3.77% 333460 10003812 4.34%
15 14005 420156 4.55% 12179 365399 4.55% 10857 325732 4.60% 342733 10281984 4.52% 8621 258617 5.83% 347264 10417918 4.52%
16 14872 446160 4.83% 12860 385818 4.80% 10956 328680 4.64% 351244 10537309 4.63% 9413 282384 6.37% 355614 10668419 4.63%
17 16246 487384 5.27% 14337 430126 5.36% 11532 345966 4.89% 409756 12292685 5.40% 7872 236148 5.33% 414812 12444372 5.40%
18 17704 531134 5.75% 15673 470208 5.85% 12187 365611 5.16% 451842 13555259 5.95% 12982 389447 8.79% 457450 13723512 5.95%
19 16249 487497 5.27% 14267 428013 5.33% 11531 345952 4.89% 402996 12089868 5.31% 10246 307369 6.93% 407885 12236552 5.31%
20 12828 384849 4.16% 11043 331304 4.13% 9896 296909 4.19% 329336 9880078 4.34% 5355 160655 3.62% 333303 9999084 4.34%
21 10988 329641 3.57% 9395 281864 3.51% 9186 275600 3.89% 274922 8247671 3.62% 4824 144715 3.26% 278201 8346024 3.62%
22 9698 290958 3.15% 8104 243123 3.03% 8441 253247 3.58% 241807 7254206 3.19% 3722 111670 2.52% 244837 7345098 3.19%
23 8954 268633 2.91% 7698 230954 2.88% 7995 239877 3.39% 237160 7114786 3.12% 3221 96619 2.18% 239952 7198565 3.12%

Top 30 of 45602 Total URLs
# Hits kB F kB In kB Out URL
1 3990537 43.17% 138355389 60.76% 1318778 29.75% 139991800 60.72% /phorum/read.php
2 794678 8.60% 4759011 2.09% 384776 8.68% 4920769 2.13% /photos/
3 418433 4.53% 1293958 0.57% 172331 3.89% 1474219 0.64% /phorum/css.php
4 326119 3.53% 12539709 5.51% 150823 3.40% 12665055 5.49% /phorum/addon.php
5 274767 2.97% 3434524 1.51% 127941 2.89% 3543754 1.54% /phorum/list.php
6 209564 2.27% 34045628 14.95% 82974 1.87% 34002597 14.75% /phorum/javascript.php
7 153358 1.66% 356334 0.16% 47428 1.07% 417022 0.18% /phorum/feed.php
8 102379 1.11% 10464514 4.60% 40055 0.90% 10134037 4.40% /phorum/file.php
9 64604 0.70% 431723 0.19% 28356 0.64% 457663 0.20% /phorum/search.php
10 50997 0.55% 187386 0.08% 22882 0.52% 209190 0.09% /phorum/
11 38193 0.41% 4529 0.00% 21377 0.48% 47490 0.02% /
12 37631 0.41% 5124628 2.25% 15250 0.34% 5124929 2.22% /phorum/templates/Columned_Emerald/images/favicon.ico
13 32773 0.35% 107178 0.05% 10794 0.24% 120269 0.05% /phorum/profile.php
14 22062 0.24% 249410 0.11% 7124 0.16% 255356 0.11% /webalizer/
15 20760 0.22% 2817649 1.24% 8266 0.19% 2817180 1.22% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
16 15217 0.16% 212670 0.09% 171440 3.87% 219236 0.10% /phorum/register.php
17 10105 0.11% 333 0.00% 2657 0.06% 3119 0.00% /robots.txt
18 9238 0.10% 8559 0.00% 5120 0.12% 12137 0.01% /phorum/ajax.php
19 7111 0.08% 25635 0.01% 4879 0.11% 28824 0.01% /phorum/login.php
20 4716 0.05% 92090 0.04% 459826 10.37% 93997 0.04% /phorum/posting.php
21 4153 0.04% 612359 0.27% 1363 0.03% 613480 0.27% /webalizer/usage_202509.html
22 1416 0.02% 187197 0.08% 577 0.01% 187328 0.08% /phorum/templates/Columned_Emerald_Blog/images/favicon.ico
23 1038 0.01% 0 0.00% 311 0.01% 263 0.00% /wordpress/wp-cron.php
24 156 0.00% 310 0.00% 50 0.00% 385 0.00% /wordpress/wp-login.php
25 142 0.00% 528 0.00% 83 0.00% 583 0.00% /phorum/pm.php
26 108 0.00% 366 0.00% 65 0.00% 408 0.00% /phorum/control.php
27 90 0.00% 298 0.00% 62 0.00% 333 0.00% /phorum/moderation.php
28 77 0.00% 156 0.00% 56 0.00% 199 0.00% /webmail/
29 51 0.00% 11 0.00% 21 0.00% 27 0.00% /phorum/mods/topic_poll/styles/basic/style.css
30 46 0.00% 17 0.00% 18 0.00% 32 0.00% /phorum/mods/topic_poll/topic_poll.css

Top 10 of 45602 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3990537 43.17% 138355389 60.76% 1318778 29.75% 139991800 60.72% /phorum/read.php
2 209564 2.27% 34045628 14.95% 82974 1.87% 34002597 14.75% /phorum/javascript.php
3 326119 3.53% 12539709 5.51% 150823 3.40% 12665055 5.49% /phorum/addon.php
4 102379 1.11% 10464514 4.60% 40055 0.90% 10134037 4.40% /phorum/file.php
5 37631 0.41% 5124628 2.25% 15250 0.34% 5124929 2.22% /phorum/templates/Columned_Emerald/images/favicon.ico
6 794678 8.60% 4759011 2.09% 384776 8.68% 4920769 2.13% /photos/
7 274767 2.97% 3434524 1.51% 127941 2.89% 3543754 1.54% /phorum/list.php
8 20760 0.22% 2817649 1.24% 8266 0.19% 2817180 1.22% /phorum/templates/Columned_Emerald_Classified/images/favicon.ico
9 418433 4.53% 1293958 0.57% 172331 3.89% 1474219 0.64% /phorum/css.php
10 4153 0.04% 612359 0.27% 1363 0.03% 613480 0.27% /webalizer/usage_202509.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 3990537 43.17% 890509 73.60% /phorum/read.php
2 274767 2.97% 66515 5.50% /phorum/list.php
3 794678 8.60% 62802 5.19% /photos/
4 153358 1.66% 62048 5.13% /phorum/feed.php
5 38193 0.41% 34888 2.88% /
6 326119 3.53% 21045 1.74% /phorum/addon.php
7 50997 0.55% 14487 1.20% /phorum/
8 209564 2.27% 12746 1.05% /phorum/javascript.php
9 418433 4.53% 12328 1.02% /phorum/css.php
10 102379 1.11% 11829 0.98% /phorum/file.php

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 3990537 43.17% 864346 72.73% /phorum/read.php
2 794678 8.60% 62720 5.28% /photos/
3 153358 1.66% 59257 4.99% /phorum/feed.php
4 274767 2.97% 47832 4.02% /phorum/list.php
5 418433 4.53% 33739 2.84% /phorum/css.php
6 326119 3.53% 30476 2.56% /phorum/addon.php
7 209564 2.27% 29177 2.45% /phorum/javascript.php
8 102379 1.11% 19015 1.60% /phorum/file.php
9 38193 0.41% 12456 1.05% /
10 64604 0.70% 10994 0.93% /phorum/search.php

Top 30 of 147528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 640581 6.93% 631620 7.86% 29391832 12.91% 221004 4.99% 29608622 12.84% 1844 0.15% Invalid
2 553490 5.99% 509922 6.35% 10824073 4.75% 154515 3.49% 11047147 4.79% 3 0.00% 144.76.32.246
3 250669 2.71% 238038 2.96% 30226803 13.27% 59935 1.35% 30344531 13.16% 329 0.03% 216.244.66.229
4 114040 1.23% 97305 1.21% 2129827 0.94% 33350 0.75% 2173731 0.94% 20 0.00% 20.171.207.170
5 110566 1.20% 102907 1.28% 11463944 5.03% 34885 0.79% 11514646 4.99% 3 0.00% 135.181.138.8
6 91985 1.00% 88964 1.11% 2271339 1.00% 29498 0.67% 2299655 1.00% 1 0.00% 20.171.207.46
7 91378 0.99% 78924 0.98% 1962216 0.86% 43797 0.99% 2000926 0.87% 47 0.00% 66.249.64.164
8 65309 0.71% 57765 0.72% 1267347 0.56% 33109 0.75% 1295214 0.56% 25 0.00% 66.249.79.137
9 63663 0.69% 63663 0.79% 2263016 0.99% 22543 0.51% 2274195 0.99% 4 0.00% 20.171.207.113
10 63538 0.69% 50957 0.63% 1164117 0.51% 18412 0.42% 1188689 0.52% 10 0.00% 20.171.207.61
11 62732 0.68% 52076 0.65% 1150101 0.51% 18237 0.41% 1174314 0.51% 11 0.00% 20.171.207.205
12 60038 0.65% 48642 0.61% 1108147 0.49% 17459 0.39% 1131315 0.49% 1 0.00% 20.171.207.251
13 58277 0.63% 53493 0.67% 1652855 0.73% 17194 0.39% 1675554 0.73% 6 0.00% 20.171.207.180
14 52846 0.57% 50745 0.63% 1323445 0.58% 15905 0.36% 1343152 0.58% 9 0.00% 20.171.207.189
15 50882 0.55% 49472 0.62% 1385475 0.61% 15796 0.36% 1402974 0.61% 12 0.00% 20.171.207.161
16 46772 0.51% 41034 0.51% 878875 0.39% 13815 0.31% 896833 0.39% 6 0.00% 20.171.207.132
17 40112 0.43% 33787 0.42% 768588 0.34% 11638 0.26% 784034 0.34% 2 0.00% 20.171.207.92
18 35125 0.38% 30039 0.37% 833424 0.37% 16526 0.37% 848041 0.37% 61 0.00% 66.249.74.68
19 27880 0.30% 23123 0.29% 184363 0.08% 160590 3.62% 196499 0.09% 511 0.04% 185.125.50.146
20 25893 0.28% 25828 0.32% 510306 0.22% 15995 0.36% 515459 0.22% 77 0.01% 168.92.110.16
21 23830 0.26% 20955 0.26% 483371 0.21% 11984 0.27% 493598 0.21% 11 0.00% 66.249.79.128
22 22868 0.25% 22084 0.27% 1746117 0.77% 8353 0.19% 1750632 0.76% 1 0.00% 20.171.207.71
23 21940 0.24% 21939 0.27% 821126 0.36% 8096 0.18% 825194 0.36% 2 0.00% 20.171.207.233
24 20868 0.23% 20868 0.26% 1376157 0.60% 7542 0.17% 1380029 0.60% 1 0.00% 20.171.207.179
25 19588 0.21% 18099 0.23% 360575 0.16% 5816 0.13% 368087 0.16% 1 0.00% 20.171.207.235
26 18976 0.21% 18647 0.23% 833072 0.37% 6729 0.15% 837101 0.36% 13 0.00% 20.171.207.245
27 17401 0.19% 17014 0.21% 353797 0.16% 5297 0.12% 360456 0.16% 1 0.00% 20.171.207.30
28 16987 0.18% 13709 0.17% 311080 0.14% 4938 0.11% 317653 0.14% 1 0.00% 20.171.207.34
29 14685 0.16% 11808 0.15% 269092 0.12% 4262 0.10% 274764 0.12% 2 0.00% 20.171.207.95
30 12621 0.14% 10987 0.14% 260474 0.11% 6329 0.14% 265878 0.12% 3 0.00% 66.249.79.129

Top 10 of 147528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 250669 2.71% 238038 2.96% 30226803 13.27% 59935 1.35% 30344531 13.16% 329 0.03% 216.244.66.229
2 640581 6.93% 631620 7.86% 29391832 12.91% 221004 4.99% 29608622 12.84% 1844 0.15% Invalid
3 110566 1.20% 102907 1.28% 11463944 5.03% 34885 0.79% 11514646 4.99% 3 0.00% 135.181.138.8
4 553490 5.99% 509922 6.35% 10824073 4.75% 154515 3.49% 11047147 4.79% 3 0.00% 144.76.32.246
5 91985 1.00% 88964 1.11% 2271339 1.00% 29498 0.67% 2299655 1.00% 1 0.00% 20.171.207.46
6 63663 0.69% 63663 0.79% 2263016 0.99% 22543 0.51% 2274195 0.99% 4 0.00% 20.171.207.113
7 114040 1.23% 97305 1.21% 2129827 0.94% 33350 0.75% 2173731 0.94% 20 0.00% 20.171.207.170
8 91378 0.99% 78924 0.98% 1962216 0.86% 43797 0.99% 2000926 0.87% 47 0.00% 66.249.64.164
9 22868 0.25% 22084 0.27% 1746117 0.77% 8353 0.19% 1750632 0.76% 1 0.00% 20.171.207.71
10 58277 0.63% 53493 0.67% 1652855 0.73% 17194 0.39% 1675554 0.73% 6 0.00% 20.171.207.180

Top 30 of 23552 Total Referrers
# Hits Referrer
1 4769504 51.59% - (Direct Request)
2 18700 0.20% https://google.com/
3 18072 0.20% https://www.google.com/
4 9763 0.11% https://gifts-shop.su/
5 9107 0.10% https://autoremont1.ru/
6 7865 0.09% https://www.google.com/search
7 2995 0.03% https://www.bing.com/
8 2389 0.03% https://www.google.com/url
9 1807 0.02% fbapp://350685531728/unknown
10 1760 0.02% https://gifts-shop.su
11 1095 0.01% https://square-enix.com/
12 852 0.01% https://nytimes.com/
13 772 0.01% https://cornell.edu/
14 695 0.01% https://search.yahoo.com/
15 650 0.01% https://nationalweather.org/
16 646 0.01% https://mit.edu/
17 636 0.01% https://king.com/
18 627 0.01% https://nasa.gov/
19 617 0.01% https://umn.edu/
20 594 0.01% https://underarmour.com/
21 566 0.01% https://coinbase.com/
22 566 0.01% https://thetimes.co.uk/
23 550 0.01% https://notion.so/
24 545 0.01% https://rent.com/
25 528 0.01% https://huffpost.com/
26 528 0.01% https://noaa.gov/
27 525 0.01% https://ft.com/
28 523 0.01% https://columbia.edu/
29 512 0.01% https://playstation.com/
30 509 0.01% https://techcrunch.com/

Top 20 of 636 Total Search Strings
# Hits Search String
1 7752 76.06% pulloff
2 568 5.57% http://www.pulloff.com/phorum/list.php3
3 489 4.80% http://www.pulloff.com/phorum/list.php2
4 425 4.17% http://www.pulloff.com/
5 44 0.43% testing
6 21 0.21% http://www.pulloff.com/phorum/list.php3page=3
7 17 0.17% http://www.pulloff.com/phorum/search.php3search=internationalauthor=page=1match_type=allmatch_dates=365match_forum=3match_threa
8 12 0.12% http://www.pulloff.com/phorum/read.php2306610306708
9 11 0.11% http://www.pulloff.com/phorum/list.php4
10 10 0.10% http://www.pulloff.com/phorum/read.php23362935570
11 7 0.07% http://www.pulloff.com/phorum/read.php2207485
12 7 0.07% http://www.pulloff.com/phorum/search.php3search=john deereauthor=page=1match_type=allmatch_dates=365match_forum=allmatch_thread
13 6 0.06% http://www.pulloff.com/phorum/read.php2165579
14 6 0.06% http://www.pulloff.com/phorum/read.php21705555040older
15 6 0.06% http://www.pulloff.com/phorum/read.php2326864326864
16 5 0.05% http://www.pulloff.com/phorum/read.php21695827599newer
17 5 0.05% http://www.pulloff.com/phorum/read.php2244088244511
18 5 0.05% http://www.pulloff.com/phorum/read.php2292418292418
19 5 0.05% http://www.pulloff.com/phorum/read.php2345152345152
20 5 0.05% http://www.pulloff.com/phorum/read.php2347751347751

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 0xd8bef39d764e31f2ecb25838f04fdc57713d047b
2 1 0.00% 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 11393 Total User Agents
# Hits User Agent
1 984159 10.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 632605 6.84% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
3 615578 6.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 553490 5.99% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
5 538591 5.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 396949 4.29% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 355559 3.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 354288 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 323868 3.50% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 322144 3.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 307348 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
12 260639 2.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
13 250669 2.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 225158 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
15 158498 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9244327 100.00% 8426034 104.92% 227700798 100.00% 4432998 100.00% 230548256 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23